Resources tagged: Sustainability
Filtered by year: ""
Showing 1 - 18 of 18 Resources.
Active Transport Website
The Active Transport website has been created by the Department of Transport to bring together the Department's cycling and walking activities and behaviour change programs (TravelSmart and Living Smart).
| Resource type: | Weblinks |
| Tags: | Active transport, Cycling, Government programs, Public transport, Sustainability, TravelSmart, Walking, Weblinks |
| Relevance: | State |
| Year published: | Published year not set |
UK National Planning Policy Framework
The National Planning Policy Framework is a key part of government reforms to make the planning system less complex and more accessible, to protect the environment and to promote sustainable growth and improve wellbeing.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active transport, Built Environment, Design, Environment, Government policy, Guidelines, Legislation, Local government, Planning (strategic/organisational), Policy, Policy, Planning and Strategy Documents, Public open space, Sustainability |
| Relevance: | International |
| Year published: | 2012 |
Draft Public Transport Plan for Perth 2031
The newly released Public Transport for Perth in 2031 document is the State Government’s vision for improved and expanded public transport in Perth.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active transport, Built Environment, Government agencies, Government policy, Infrastructure, Planning (built environment/infrastructure), Policy, Planning and Strategy Documents, Public transport, Road safety, Sustainability |
| Relevance: | State |
| Year published: | 2011 |
Healthway Strategic Plan
The Healthway Strategic Plan 2008-2011 sets key directions for Healthway and identifies Healthway's goals and strategies.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Active living, Government agencies, Health determinants, Health improvement, Health inequalities, Health promotion, Planning (strategic/organisational), Policy, Planning and Strategy Documents, Preventative health, Public health, Research, Strategies, Sustainability |
| Relevance: | State |
| Year published: | 2008 |
Integrated Planning and Reporting Framework and Guidelines
Developed as part of the State Government’s Local Government Reform Program, the Integrated Planning and Reporting Framework and Guidelines provide the basis for improving the practice of strategic planning in local government.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Active living, Communities, Community facilities, Government policy, Infrastructure, Legislation, Local government, Planning (strategic/organisational), Policy, Policy, Planning and Strategy Documents, Regions (WA), Strategies, Sustainability, Town planning |
| Relevance: | State |
| Year published: | 2010 |
Directions 2031 and beyond
Directions 2031 is a high level spatial framework and strategic plan that establishes a vision for future growth of the metropolitan Perth and Peel region; and it provides a framework to guide the detailed planning and delivery of housing, infrastructure and services necessary to accommodate a range of growth scenarios. Directions 2031 encompasses all land within the metropolitan Perth and Peel region schemes, an area that is also referred to as the city or metropolitan region in this report.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Active living, Active transport, Built Environment, Community facilities, Design, Environment, Government agencies, Government policy, Infrastructure, Natural environment, Planning (built environment/infrastructure), Policy, Policy, Planning and Strategy Documents, Public open space, Public transport, Recreation facilities, Strategies, Sustainability, Town planning, Urban design |
| Relevance: | State |
| Year published: | 2010 |
Sustainable Australia - Sustainable Communities, a population strategy
On Friday 13 May 2011, the Minister for Sustainability, Environment, Water, Population and Communities, the Hon Tony Burke MP, released Sustainable Australia – Sustainable Communities: A Sustainable Population Strategy for Australia.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Active living, Built Environment, Communities, Design, Education, Environment, Federal Government, Government agencies, Government policy, Local government, Natural environment, Policy, Policy, Planning and Strategy Documents, Regions (WA), Strategies, Sustainability, Town planning, Urban design |
| Relevance: | National |
| Year published: | 2011 |
National Urban Policy - Our Cities, Our Future
On 18 May 2011, the Minister for Infrastructure and Transport released Our Cities, Our Future - A National Urban Policy for a productive, sustainable and liveable future.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active living, Active transport, Built Environment, Design, Federal Government, Government agencies, Government policy, Local government, Natural environment, Non-government organisations, Non-profit organisations, Planning (built environment/infrastructure), Planning (strategic/organisational), Policy, Policy, Planning and Strategy Documents, Sustainability, Town planning, Urban design |
| Relevance: | National |
| Year published: | 2011 |
Curtin University Sustainability Policy (CUSP) Institute
The Curtin University Sustainability Policy (CUSP) Institute is a leading-edge, internationally recognised research, teaching and policy advice provider in sustainability. There are a number of publications and discussion papers on the CUSP website which deal with the uptake of active transport and the design of environments which are conducive to healthy, active lifestyle choices.
| Resource type: | Weblinks |
| Tags: | Active living, Active transport, Built Environment, Government policy, Infrastructure, Planning (strategic/organisational), Sustainability, Weblinks |
| Relevance: | State |
| Year published: | Published year not set |
An Australian Vision for Active Transport
This report, prepared by the Australia Local Government Association, Bus Industry Confederation, Cycling Promotion Fund, National Heart Foundation of Australia and International Association of Public Transport, calls on the Australian Government to make a major commitment to driving active transport in Australia.
| Resource type: | Publications |
| Tags: | Active living, Active transport, Advocacy, Cycle paths, Cycling, Footpaths, Government policy, Local government, Planning (built environment/infrastructure), Planning (strategic/organisational), Policy, Public transport, Publications, Sustainability, Walking |
| Relevance: | National |
| Year published: | 2011 |
Department of Environment and Conservation
The department has the lead responsibility for protecting and conserving the State’s environment on behalf of the people of Western Australia. This includes managing the State’s national parks, marine parks, conservation parks, State forests and timber reserves, nature reserves, marine nature reserves and marine management areas. Its key responsibilities include broad roles in conserving biodiversity, and protecting, managing, regulating and assessing many aspects of the use of the State’s natural resources.
| Resource type: | Weblinks |
| Tags: | Environment, Sustainability, Weblinks |
| Relevance: | State |
| Year published: | Published year not set |
Submission - Office of Energy (April 2011)
The Taskforce has reviewed the Energy2031 Strategic Energy Initiative Directions Paper and, in this submission, has provided a number of comments for consideration by the Office of Energy in the process of developing the Strategic Energy initiative.
| Resource type: | Publications |
| Tags: | Active transport, Government policy, Planning (built environment/infrastructure), Policy, Public transport, Publications, Submission, Sustainability, TravelSmart |
| Relevance: | State |
| Year published: | 2011 |
What is Active Transport?
Developed by the Taskforce, in conjunction with the Department of Transport, this fact sheet explains: what active transport is; what the benefits are; how local governments can encourage active transport; and, what local governments are already doing to encourage active transport.
| Resource type: | Publications |
| Tags: | Active transport, Cycling, Fact sheet, Local government, Publications, Sustainability, TravelSmart, Walking |
| Relevance: | Local |
| Year published: | 2011 |
What is a TravelSmart School?
Developed by the Taskforce, in conjunction with the Department of Transport, this fact sheet explains: What a TravelSmart School is; what the benefits of a TravelSmart school are; and, how Local Governments support TravelSmart schools.
| Resource type: | Publications |
| Tags: | Active transport, Curriculum, Fact sheet, Local government, Publications, Road safety, Schools, Sustainability, TravelSmart |
| Relevance: | Local |
| Year published: | 2011 |
What is a Local Government TravelSmart Officer?
Developed by the Taskforce, in conjunction with the Department of Transport, this fact sheet explains: what a Local Government travelSmart Officer is; what the benefits of employing a TravelSmart Officer are; what a TravelSmart officer does; what TravelSmart Officers have achieved so far; and, how to hire a TravelSmart Officer.
| Resource type: | Publications |
| Tags: | Active transport, Fact sheet, Local government, Publications, Sustainability, TravelSmart |
| Relevance: | Local |
| Year published: | 2011 |
Making Workplaces TravelSmart
Developed by the Taskforce, in conjunction with the Department of Transport, this fact sheet explains: what a TravelSmart workplace is; what the benefits of a TravelSmart workplace are; how local governements can support TravelSmart workplaces, what TravelSmart workplaces have already done; what a Workplace Travel Plan is; and, how to find out more information.
| Resource type: | Publications |
| Tags: | Active transport, Active workplaces, Fact sheet, Local government, Publications, Sustainability, TravelSmart |
| Relevance: | Local |
| Year published: | 2011 |
TravelSmart Program
The Taskforce, in conjunction with the Department of Transport, developed a series of TravelSmart fact sheets to assist local governments, individuals and relevant organisations in understanding the TravelSmart program and the benefits it has to offer.
| Resource type: | Publications |
| Tags: | Active transport, Cycle paths, Cycling, Fact sheet, Local government, Publications, Sustainability, TravelSmart, Walking |
| Relevance: | Local |
| Year published: | 2011 |
The Triple Bottom Line: An Integrated Approach
| Resource type: | Publications |
| Tags: | Active living, Advocacy, Benefits of physical activity, Community safety, Environment, Government policy, Government programs, Health campaigns, Health policy, Participation, Physical activity, Physical activity levels, Presentation, Publications, Recreation, Statistics, Sustainability |
| Relevance: | State |
| Year published: | 2010 |
Showing 1 - 18 of 18 Resources.

