Resources tagged: Parks
Filtered by year: ""
Showing 1 - 9 of 9 Resources.
Social Cities
Humans are social animals: relationships are critical to our wellbeing. Indeed, a lack of face-to-face contact can put our health at risk. This understanding has inspired the Grattan Institute's new report, Social Cities. It looks at ways to make cities better places to live by increasing our opportunities to connect with other people.
| Resource type: | Publications |
| Tags: | Access, Active living, Active transport, Advocacy, Built Environment, Community facilities, Cycle paths, Design, Environment, Guidelines, Infrastructure, Mental health, Natural environment, Outdoor recreation, Parks, Planning (built environment/infrastructure), Playing fields, Public open space, Public transport, Publications, Sports and leisure facilities, Town planning, Urban design |
| Relevance: | National |
| Year published: | 2012 |
Healthy Active by Design Principles - Presentation
| Resource type: | Publications |
| Tags: | Access, Active living, Barriers to physical activity, Built Environment, Community facilities, Community safety, Consultation, Crime prevention, Cycle paths, Design, Environment, Footpaths, Guidelines, Infrastructure, Injury prevention, Parks, Paths, Planning (built environment/infrastructure), Presentation, Public open space, Publications, Town planning, Urban design |
| Relevance: | State |
| Year published: | 2011 |
City of Stirling: It's Your Choice - Handy Guide
Created by the City of Stirling the guide encourages residents to get off the couch and enjoy the wonderful surroundings the City has to offer while living a healthy and active life.
| Resource type: | |
| Tags: | Active living, Communities, Community events, Community facilities, Local government, Parks, Physical activity, Recreation facilities, Walking maps |
| Relevance: | Local |
| Year published: | 2011 |
Nature Play WA
Research undertaken around the world indicates there are real benefits for children being involved in nature. If you’re a parent looking for ideas on how to get your children more involved in outdoor activities in Western Australia, then the Nature Play WA website is a great place to start!
| Resource type: | Weblinks |
| Tags: | Children, Health promotion, Natural environment, Non-government organisations, Outdoor recreation, Parks, Play, Weblinks |
| Relevance: | Locality not set |
| Year published: | Published year not set |
Active Freo
The Active Freo webpage created by the City of Fremantle provides access to information about local sporting clubs, parks, events, facilities and physical activity opportunities.
| Resource type: | Programs & Services |
| Tags: | Clubs, Communities, Community events, Community facilities, Local government, Parks, Physical activity, Programs & Services |
| Relevance: | Local |
| Year published: | Published year not set |
Parks And Leisure Australia (WA Branch)
Parks and Leisure Australia (WA Branch) provides all the up to date information about what is going on in your region. Conference notes, Regional News and anything else that may be of interest to you will be available here.
Liveable Neighbourhoods
Liveable Neighbourhoods is an operational policy for the design and assessment of structure plans and subdivision for new urban areas in the metropolitan area and country centres.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Active transport, Built Environment, Parks, Paths, Policy, Policy, Planning and Strategy Documents, Urban design |
| Relevance: | LocalState |
| Year published: | 2007 |
Healthy by Design – Tasmania 2009
Developed by the Heart Foundation (Tasmania) and the Premier's Physical Activity Council, Healthy by Design: A Guide to Planning and Designing Active Environments for Tasmania, is a resource that aims to assist planners and subdivision engineers in developing healthy and cost effective spaces that are conducive to active living.
| Resource type: | Publications |
| Tags: | Built Environment, Communities, Community facilities, Cycle paths, Environment, Footpaths, Guidelines, Inclusion, Outdoor recreation, Parks, Paths, Planning (built environment/infrastructure), Publications, Recreation facilities, Town planning |
| Relevance: | Interstate |
| Year published: | 2009 |
Healthy Spaces & Places
Healthy Spaces and Places is a national guide for planning, designing and creating sustainable communities that encourage healthy living.
| Resource type: | Publications |
| Tags: | Built Environment, Communities, Community facilities, Cycle paths, Environment, Footpaths, Guidelines, Inclusion, Outdoor recreation, Parks, Paths, Planning (built environment/infrastructure), Publications, Recreation facilities, Town planning |
| Relevance: | National |
| Year published: | 2009 |
Showing 1 - 9 of 9 Resources.

