Resources tagged: Access
Filtered by year: ""
Showing 1 - 10 of 10 Resources.
Sharing School Facilities Research
A new research brief from Active Living Research summarises research on community access to school sport and recreation facilities outside of school hours, as well as studies that examine the shared use of school facilities and programs with other community groups or agencies. It also describes challenges commonly associated with the shared use of recreational facilities, and opportunities for policy-makers at the state and local level.
| Resource type: | Publications |
| Tags: | Access, Active living, Agreements, Communities, Community facilities, Outdoor recreation, Policy, Primary schools, Public open space, Publications, Recreation facilities, Research, Schools, Secondary schools, Sports and leisure facilities |
| Relevance: | International |
| Year published: | 2012 |
UK National Planning Policy Framework
The National Planning Policy Framework is a key part of government reforms to make the planning system less complex and more accessible, to protect the environment and to promote sustainable growth and improve wellbeing.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active transport, Built Environment, Design, Environment, Government policy, Guidelines, Legislation, Local government, Planning (strategic/organisational), Policy, Policy, Planning and Strategy Documents, Public open space, Sustainability |
| Relevance: | International |
| Year published: | 2012 |
Social Cities
Humans are social animals: relationships are critical to our wellbeing. Indeed, a lack of face-to-face contact can put our health at risk. This understanding has inspired the Grattan Institute's new report, Social Cities. It looks at ways to make cities better places to live by increasing our opportunities to connect with other people.
| Resource type: | Publications |
| Tags: | Access, Active living, Active transport, Advocacy, Built Environment, Community facilities, Cycle paths, Design, Environment, Guidelines, Infrastructure, Mental health, Natural environment, Outdoor recreation, Parks, Planning (built environment/infrastructure), Playing fields, Public open space, Public transport, Publications, Sports and leisure facilities, Town planning, Urban design |
| Relevance: | National |
| Year published: | 2012 |
Draft Public Transport Plan for Perth 2031
The newly released Public Transport for Perth in 2031 document is the State Government’s vision for improved and expanded public transport in Perth.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active transport, Built Environment, Government agencies, Government policy, Infrastructure, Planning (built environment/infrastructure), Policy, Planning and Strategy Documents, Public transport, Road safety, Sustainability |
| Relevance: | State |
| Year published: | 2011 |
National Disability Strategy
The National Disability Strategy outlines a 10-year national policy framework to guide government activity across six key outcome areas and to drive future reforms in mainstream and specialist disability service systems to improve outcomes for people with disability, their families and carers. It represents a commitment by all levels of government, industry and the community to a unified, national approach to policy and program development. This new approach will assist in addressing the challenges faced by people with disability, both now and into the future.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active living, Disability, Families, Federal Government, Government agencies, Government policy, Inclusion, Local government, Mental health, Policy, Policy, Planning and Strategy Documents, Special needs |
| Relevance: | National |
| Year published: | 2011 |
National Urban Policy - Our Cities, Our Future
On 18 May 2011, the Minister for Infrastructure and Transport released Our Cities, Our Future - A National Urban Policy for a productive, sustainable and liveable future.
| Resource type: | Policy, Planning and Strategy Documents |
| Tags: | Access, Active living, Active transport, Built Environment, Design, Federal Government, Government agencies, Government policy, Local government, Natural environment, Non-government organisations, Non-profit organisations, Planning (built environment/infrastructure), Planning (strategic/organisational), Policy, Policy, Planning and Strategy Documents, Sustainability, Town planning, Urban design |
| Relevance: | National |
| Year published: | 2011 |
Healthy Active by Design Principles - Presentation
| Resource type: | Publications |
| Tags: | Access, Active living, Barriers to physical activity, Built Environment, Community facilities, Community safety, Consultation, Crime prevention, Cycle paths, Design, Environment, Footpaths, Guidelines, Infrastructure, Injury prevention, Parks, Paths, Planning (built environment/infrastructure), Presentation, Public open space, Publications, Town planning, Urban design |
| Relevance: | State |
| Year published: | 2011 |
Walkability Audit Tool
Developed by the Department of Transport (July 2011) the Walkability Audit Tool is a tool for use by officers of local government authorities, consultants and community groups. The tool assists local governments in identifying issues to improve pedestrian safety, accessibility and amenity and to identify appropriate countermeasures.
| Resource type: | Publications |
| Tags: | Access, Active living, Active transport, Built Environment, Communities, Evaluation, Local government, Planning (built environment/infrastructure), Publications, Walking |
| Relevance: | Local |
| Year published: | 2011 |
Accessibility
The 'accessibility' key subject area encompasses resources relating to a range of things - from inclusion and barriers to physical activity through to resources in relation to infrastructural access issues and the built environment.
| Resource type: | Resources by Key Subject Area |
| Tags: | Access, Inclusion, Resources by Key Subject Area |
| Relevance: | Locality not set |
| Year published: | Published year not set |
Sportslink
Developed by inclusionwa, Sportslink is a service is for children aged 7 to 12 that have a disability and want to develop their sporting skills and confidence. Sporting groups, schools, facility managers and local government are urged to adopt the program.
| Resource type: | Programs & Services |
| Tags: | Access, Children, Clubs, Disability, Inclusion, Physical activity, Primary schools, Programs & Services, Recreation, Special needs, Sports, Wellbeing |
| Relevance: | State |
| Year published: | Published year not set |
Showing 1 - 10 of 10 Resources.

