Resources tagged: Cycle paths
Filtered by year: "2012"
Showing 1 - 3 of 3 Resources.

Social Cities
Humans are social animals: relationships are critical to our wellbeing. Indeed, a lack of face-to-face contact can put our health at risk. This understanding has inspired the Grattan Institute's new report, Social Cities. It looks at ways to make cities better places to live by increasing our opportunities to connect with other people.
Resource type: | Publications |
Tags: | Access, Active living, Active transport, Advocacy, Built Environment, Community facilities, Cycle paths, Design, Environment, Guidelines, Infrastructure, Mental health, Natural environment, Outdoor recreation, Parks, Planning (built environment/infrastructure), Playing fields, Public open space, Public transport, Publications, Sports and leisure facilities, Town planning, Urban design |
Relevance: | National |
Year published: | 2012 |

Draft Western Australia Bicycle Network (WABN) Plan
The Western Australian Bicycle Network Plan 2012 to 2021 details the continuing development of metropolitan and regional cycling facilities.
Resource type: | Policy, Planning and Strategy Documents |
Tags: | Active transport, Built Environment, Community facilities, Cycle paths, Cycling, Policy, Policy, Planning and Strategy Documents, Recreation facilities |
Relevance: | State |
Year published: | 2012 |

Healthy Active by Design
The Healthy Active by Design project (HABD) will see the development of a guide and website that links planning and health to support physical activity. The project is currently under development and due for completion by August 2013.
Resource type: | Publications |
Tags: | Active living, Built Environment, Cycle paths, Design, Design out crime, Environment, Footpaths, Guidelines, Infrastructure, Injury prevention, Paths, Planning (built environment/infrastructure), Public open space, Publications, Recreation facilities, Road safety, Town planning, Urban design |
Relevance: | State |
Year published: | 2012 |
Showing 1 - 3 of 3 Resources.