Resources tagged: Sports and leisure facilities
Filtered by locality: "Local"
ActiveSmart
ActiveSmart is a world-first physical activity participation program model based on the internationally recognised strategy used by the TravelSmart program. It uses tailored information, resources and personal contact to motivate and encourage households to participate in physical activity.
| Resource type: | Programs and Services |
| Tags: | Active living, Active transport, Government programs, Local government, Physical activity, Programs and Services, Recreation facilities, Sports and leisure facilities |
| Relevance: | Local |
| Year published: | 2012 |
Michael Quirk Presentation
Michael Quirk's presentation provides a practical example of how Local Governments can successfully apply State Planning Policy Development Contributions for Infrastructure 3.6 and what it means in reality.
| Resource type: | Publications |
| Tags: | Built Environment, Community facilities, Infrastructure, Local government, Physical activity levels, Planning (built environment/infrastructure), Presentation, Publications, Recreation facilities, Sports and leisure facilities, Town planning |
| Relevance: | Local |
| Year published: | 2011 |
Shire of Ngaantayjarraku - Yirriku (Active Mob)
The project undertaken by the Shire of Ngaanyatjarraku sought to increase options for residents to improve their health in structured and non structured physical activity.
| Resource type: | Case Studies |
| Tags: | Aboriginal, Case Studies, Exercise, Fitness, Indigenous, Indigenous programs, Sports, Sports and leisure facilities, Walking |
| Relevance: | Local |
| Year published: | 2011 |
Town of Narrogin: Active Seniors
With a high number of seniors in the area, the Town of Narrogin established an active seniors group to encourage residents (including CaLD and indigenous members of the community) to participate in physical activity with the assistance of community groups.
| Resource type: | Case Studies |
| Tags: | Aboriginal, CaLD, Case Studies, Fitness, Indigenous, Indigenous programs, Recreation, Seniors, Sports, Sports and leisure facilities |
| Relevance: | Local |
| Year published: | 2006 |
Shire of Katanning: At Risk Populations
With a very diverse multicultural community the Shire of Katanning sought to expand on existing programs to improve regular participation in physical activity. This involved targeting those community members not already engaged in physical activity and structured sport by removing barriers to participation.
| Resource type: | Case Studies |
| Tags: | Aboriginal, CaLD, Case Studies, Fitness, Indigenous, Indigenous programs, Recreation, Seniors, Sports, Sports and leisure facilities |
| Relevance: | Local |
| Year published: | 2011 |
Showing 1 - 5 of 5 Resources.

